Network: CC-15
This page shows DMARC authentication failures originating from the CC-15 network. Learn more about this data.
Network Information
- Owner:
- ColoCrossing
- Org ID:
HOSTP-7- Address:
- 325 Delaware Avenue Suite 300, Buffalo, NY 14202
- Countries:
- US
- Unique IPs:
- 11
- CIDR:
-
192.3.0.0/16
Analysis
This network has contributed 11 unique IP addresses across 31 failed authentication events, accounting for 38 messages. Activity spans from May 21, 2024 to October 20, 2025, with peak volume in July 2025 (7 events). The top countries by failure volume are United States (100%). The most active source IPs from this network include 192.3.198.21 (5 failures), 192.3.96.79 (5 failures), 192.3.3.149 (4 failures). Failures from CC-15 (ColoCrossing) are concentrated in a single country, which may indicate a targeted campaign or regionally hosted infrastructure.
Failures Detected from this Network
Showing 1-31 of 31 failures, affecting 38 messages| Date โฒ | Source IP | Country | Messages |
|---|---|---|---|
| 5/21/2024 | US | 1 | |
| 5/22/2024 | US | 1 | |
| 5/23/2024 | US | 1 | |
| 5/24/2024 | US | 1 | |
| 6/19/2024 | US | 2 | |
| 8/28/2024 | US | 6 | |
| 9/20/2024 | US | 1 | |
| 10/22/2024 | US | 1 | |
| 10/23/2024 | US | 1 | |
| 11/4/2024 | US | 1 | |
| 11/5/2024 | US | 1 | |
| 11/7/2024 | US | 1 | |
| 2/24/2025 | US | 1 | |
| 2/25/2025 | US | 1 | |
| 2/26/2025 | US | 1 | |
| 2/28/2025 | US | 1 | |
| 5/20/2025 | US | 1 | |
| 5/21/2025 | US | 1 | |
| 5/22/2025 | US | 1 | |
| 5/27/2025 | US | 1 | |
| 5/28/2025 | US | 1 | |
| 6/9/2025 | US | 2 | |
| 6/12/2025 | US | 1 | |
| 7/10/2025 | US | 1 | |
| 7/11/2025 | US | 1 | |
| 7/13/2025 | US | 1 | |
| 7/22/2025 | US | 1 | |
| 7/24/2025 | US | 1 | |
| 7/24/2025 | US | 1 | |
| 7/25/2025 | US | 1 | |
| 10/20/2025 | US | 1 |
Countries