Network: CC-14
This page shows DMARC authentication failures originating from the CC-14 network. Learn more about this data.
Network Information
- Owner:
- ColoCrossing
- Org ID:
HOSTP-7- Address:
- 325 Delaware Avenue Suite 300, Buffalo, NY 14202
- Countries:
- US
- Unique IPs:
- 22
- CIDR:
-
172.245.0.0/16
Analysis
This network has contributed 22 unique IP addresses across 44 failed authentication events, accounting for 54 messages. Activity from this network spans from August 10, 2024 to December 10, 2025. Activity from CC-14 (ColoCrossing) has been observed from United States.
Failures Detected from this Network
Showing 1-44 of 44 (failures, affecting 54 messages)| Date ▼ | Source IP | Country | Messages |
|---|---|---|---|
| 12/10/2025 | US | 1 | |
| 12/9/2025 | US | 1 | |
| 12/3/2025 | US | 1 | |
| 11/26/2025 | US | 1 | |
| 11/7/2025 | US | 1 | |
| 10/23/2025 | US | 1 | |
| 10/22/2025 | US | 2 | |
| 10/15/2025 | US | 1 | |
| 10/14/2025 | US | 1 | |
| 10/8/2025 | US | 1 | |
| 10/7/2025 | US | 1 | |
| 10/3/2025 | US | 2 | |
| 10/3/2025 | US | 1 | |
| 10/1/2025 | US | 2 | |
| 9/29/2025 | US | 3 | |
| 9/28/2025 | US | 1 | |
| 9/26/2025 | US | 1 | |
| 9/24/2025 | US | 1 | |
| 9/23/2025 | US | 1 | |
| 9/17/2025 | US | 2 | |
| 7/29/2025 | US | 1 | |
| 7/28/2025 | US | 2 | |
| 7/21/2025 | US | 1 | |
| 6/18/2025 | US | 1 | |
| 6/17/2025 | US | 1 | |
| 6/10/2025 | US | 1 | |
| 6/10/2025 | US | 1 | |
| 6/6/2025 | US | 1 | |
| 6/5/2025 | US | 1 | |
| 5/30/2025 | US | 1 | |
| 5/27/2025 | US | 1 | |
| 5/27/2025 | US | 1 | |
| 4/21/2025 | US | 1 | |
| 4/18/2025 | US | 1 | |
| 4/16/2025 | US | 1 | |
| 4/1/2025 | US | 2 | |
| 3/3/2025 | US | 1 | |
| 11/13/2024 | US | 2 | |
| 10/23/2024 | US | 1 | |
| 10/15/2024 | US | 1 | |
| 10/1/2024 | US | 1 | |
| 9/29/2024 | US | 1 | |
| 9/13/2024 | US | 2 | |
| 8/10/2024 | US | 1 |
Countries