ArchivedNo longer active, data collection ran March 2024 to September 2026|9,442 records|3,409 source IPs|138 countriesAbout this archive
Shame on you, stupid spammers..Sh4meful  DMARC Spoof Detection

Network: CC-14

This page shows DMARC authentication failures originating from the CC-14 network. Learn more about this data.

Network Information
Owner:
ColoCrossing
Org ID:
HOSTP-7
Address:
325 Delaware Avenue Suite 300, Buffalo, NY 14202
Countries:
US
Unique IPs:
22
CIDR:
172.245.0.0/16

Analysis

This network has contributed 22 unique IP addresses across 44 failed authentication events, accounting for 54 messages. Activity spans from August 10, 2024 to December 10, 2025, with peak volume in October 2025 (9 events). The top countries by failure volume are United States (100%). The most active source IPs from this network include 172.245.12.79 (8 failures), 172.245.23.133 (5 failures), 172.245.106.57 (4 failures). Failures from CC-14 (ColoCrossing) are concentrated in a single country, which may indicate a targeted campaign or regionally hosted infrastructure.

Failures Detected from this Network
Showing 1-44 of 44 failures, affecting 54 messages
Date โ–ผ Source IP Country Messages
12/10/2025 172.245.25.166 US1
12/9/2025 172.245.244.123 US1
12/3/2025 172.245.25.166 US1
11/26/2025 172.245.12.89 US1
11/7/2025 172.245.93.107 US1
10/23/2025 172.245.23.133 US1
10/22/2025 172.245.12.79 US2
10/15/2025 172.245.12.79 US1
10/14/2025 172.245.12.79 US1
10/8/2025 172.245.12.79 US1
10/7/2025 172.245.12.79 US1
10/3/2025 172.245.12.79 US2
10/3/2025 172.245.23.133 US1
10/1/2025 172.245.12.79 US2
9/29/2025 172.245.12.79 US3
9/28/2025 172.245.244.83 US1
9/26/2025 172.245.23.133 US1
9/24/2025 172.245.23.133 US1
9/23/2025 172.245.23.133 US1
9/17/2025 172.245.244.83 US2
7/29/2025 172.245.12.75 US1
7/28/2025 172.245.12.76 US2
7/21/2025 172.245.12.92 US1
6/18/2025 172.245.106.27 US1
6/17/2025 172.245.106.57 US1
6/10/2025 172.245.106.57 US1
6/10/2025 172.245.23.181 US1
6/6/2025 172.245.106.57 US1
6/5/2025 172.245.106.57 US1
5/30/2025 172.245.23.164 US1
5/27/2025 172.245.23.164 US1
5/27/2025 172.245.23.181 US1
4/21/2025 172.245.23.167 US1
4/18/2025 172.245.23.167 US1
4/16/2025 172.245.23.167 US1
4/1/2025 172.245.11.166 US2
3/3/2025 172.245.25.186 US1
11/13/2024 172.245.244.76 US2
10/23/2024 172.245.185.138 US1
10/15/2024 172.245.244.79 US1
10/1/2024 172.245.93.75 US1
9/29/2024 172.245.244.79 US1
9/13/2024 172.245.93.75 US2
8/10/2024 172.245.23.175 US1
Countries