Network: CC-12
This page shows DMARC authentication failures originating from the CC-12 network. Learn more about this data.
Network Information
- Owner:
- ColoCrossing
- Org ID:
HOSTP-7- Address:
- 325 Delaware Avenue Suite 300, Buffalo, NY 14202
- Countries:
- US
- Unique IPs:
- 12
- CIDR:
-
192.227.128.0/17
Analysis
This network has contributed 12 unique IP addresses across 45 failed authentication events, accounting for 80 messages. Activity from this network spans from June 2, 2024 to December 5, 2025. Activity from CC-12 (ColoCrossing) has been observed from United States.
Failures Detected from this Network
Showing 1-45 of 45 (failures, affecting 80 messages)| Date ▼ | Source IP | Country | Messages |
|---|---|---|---|
| 12/5/2025 | US | 2 | |
| 11/25/2025 | US | 1 | |
| 11/24/2025 | US | 1 | |
| 11/18/2025 | US | 1 | |
| 11/17/2025 | US | 1 | |
| 11/13/2025 | US | 2 | |
| 11/10/2025 | US | 1 | |
| 11/7/2025 | US | 2 | |
| 11/6/2025 | US | 1 | |
| 11/3/2025 | US | 2 | |
| 10/31/2025 | US | 2 | |
| 10/28/2025 | US | 1 | |
| 9/11/2025 | US | 2 | |
| 4/21/2025 | US | 1 | |
| 2/12/2025 | US | 1 | |
| 2/8/2025 | US | 1 | |
| 12/23/2024 | US | 2 | |
| 12/17/2024 | US | 2 | |
| 12/16/2024 | US | 1 | |
| 12/16/2024 | US | 2 | |
| 12/13/2024 | US | 1 | |
| 12/13/2024 | US | 2 | |
| 12/12/2024 | US | 1 | |
| 12/10/2024 | US | 4 | |
| 12/9/2024 | US | 2 | |
| 12/8/2024 | US | 3 | |
| 12/7/2024 | US | 2 | |
| 12/6/2024 | US | 6 | |
| 12/6/2024 | US | 2 | |
| 12/5/2024 | US | 2 | |
| 12/4/2024 | US | 2 | |
| 12/3/2024 | US | 2 | |
| 12/2/2024 | US | 2 | |
| 11/29/2024 | US | 2 | |
| 11/28/2024 | US | 2 | |
| 11/27/2024 | US | 2 | |
| 11/27/2024 | US | 1 | |
| 11/9/2024 | US | 2 | |
| 8/8/2024 | US | 1 | |
| 8/6/2024 | US | 1 | |
| 7/26/2024 | US | 1 | |
| 7/24/2024 | US | 4 | |
| 6/6/2024 | US | 2 | |
| 6/3/2024 | US | 1 | |
| 6/2/2024 | US | 1 |
Countries