Network: BARRA-7 โ Confounder
โ Confounder Detected: Barracuda Email Protection
Barracuda's cloud security solution that defends against several email threats, including phishing, ransomware, and, spear phishing. It protects Microsoft 365 data, secures user mailboxes in real-time, and provides encryption
Barracuda's cloud security solution that defends against several email threats, including phishing, ransomware, and, spear phishing. It protects Microsoft 365 data, secures user mailboxes in real-time, and provides encryption
This page shows DMARC authentication failures originating from the BARRA-7 network. Learn more about this data.
Analysis
This network has contributed 30 unique IP addresses across 64 failed authentication events, accounting for 70 messages. Activity spans from October 15, 2024 to December 12, 2025, with peak volume in July 2025 (12 events). The top countries by failure volume are United States (100%). The most active source IPs from this network include 209.222.82.10 (5 failures), 209.222.82.187 (5 failures), 209.222.82.30 (5 failures). Failures from BARRA-7 (Barracuda) are concentrated in a single country, which may indicate a targeted campaign or regionally hosted infrastructure.
Failures Detected from this Network
Showing 1-50 of 64 failures, affecting 70 messages| Date โฒ | Source IP | Country | Messages |
|---|---|---|---|
| 10/15/2024 | US | 1 | |
| 11/12/2024 | US | 1 | |
| 12/10/2024 | US | 1 | |
| 12/19/2024 | US | 1 | |
| 1/7/2025 | US | 1 | |
| 1/8/2025 | US | 1 | |
| 1/8/2025 | US | 1 | |
| 1/16/2025 | US | 1 | |
| 2/14/2025 | US | 1 | |
| 2/14/2025 | US | 1 | |
| 2/14/2025 | US | 1 | |
| 2/14/2025 | US | 2 | |
| 2/14/2025 | US | 1 | |
| 2/26/2025 | US | 1 | |
| 2/26/2025 | US | 1 | |
| 2/26/2025 | US | 1 | |
| 2/28/2025 | US | 1 | |
| 2/28/2025 | US | 1 | |
| 3/12/2025 | US | 2 | |
| 3/12/2025 | US | 1 | |
| 3/19/2025 | US | 1 | |
| 3/19/2025 | US | 1 | |
| 3/19/2025 | US | 1 | |
| 3/28/2025 | US | 1 | |
| 4/9/2025 | US | 1 | |
| 4/10/2025 | US | 1 | |
| 4/11/2025 | US | 1 | |
| 4/11/2025 | US | 1 | |
| 4/16/2025 | US | 1 | |
| 5/1/2025 | US | 1 | |
| 6/12/2025 | US | 1 | |
| 6/13/2025 | US | 1 | |
| 6/13/2025 | US | 1 | |
| 6/25/2025 | US | 2 | |
| 6/25/2025 | US | 1 | |
| 6/27/2025 | US | 2 | |
| 7/1/2025 | US | 1 | |
| 7/1/2025 | US | 1 | |
| 7/2/2025 | US | 1 | |
| 7/2/2025 | US | 1 | |
| 7/3/2025 | US | 1 | |
| 7/9/2025 | US | 1 | |
| 7/9/2025 | US | 1 | |
| 7/9/2025 | US | 1 | |
| 7/9/2025 | US | 1 | |
| 7/11/2025 | US | 1 | |
| 7/17/2025 | US | 1 | |
| 7/23/2025 | US | 1 | |
| 8/1/2025 | US | 1 | |
| 8/22/2025 | US | 3 |
Countries