Network: AMAZO-4
âšī¸ Annotation: Amazon Web Services (AWS)
Last updated: 1/29/2026
This is (part of) the AWS public cloud. Some email protection services run in AWS, but it is also an attack/spam vector.
This page shows DMARC authentication failures originating from the AMAZO-4 network. Learn more about this data.
Analysis
This network has contributed 9 unique IP addresses across 55 failed authentication events, accounting for 64 messages. Activity from this network spans from March 5, 2024 to March 21, 2026. Activity from AMAZO-4 (Amazon) has been observed from United States.
Failures Detected from this Network
Showing 1-50 of 55 (failures, affecting 64 messages)| Date Ⲡ| Source IP | Country | Messages |
|---|---|---|---|
| 9/25/2024 | US | 1 | |
| 11/20/2024 | US | 1 | |
| 12/11/2024 | US | 1 | |
| 12/20/2024 | US | 1 | |
| 1/8/2025 | US | 1 | |
| 1/17/2025 | US | 1 | |
| 2/14/2025 | US | 1 | |
| 3/12/2025 | US | 1 | |
| 3/12/2025 | US | 1 | |
| 3/12/2025 | US | 1 | |
| 3/19/2025 | US | 1 | |
| 3/19/2025 | US | 3 | |
| 3/28/2025 | US | 1 | |
| 3/28/2025 | US | 1 | |
| 3/28/2025 | US | 2 | |
| 3/28/2025 | US | 1 | |
| 3/28/2025 | US | 1 | |
| 7/1/2025 | US | 1 | |
| 7/10/2025 | US | 1 | |
| 7/11/2025 | US | 1 | |
| 7/11/2025 | US | 1 | |
| 7/17/2025 | US | 1 | |
| 7/17/2025 | US | 1 | |
| 7/18/2025 | US | 1 | |
| 7/23/2025 | US | 2 | |
| 7/31/2025 | US | 1 | |
| 8/1/2025 | US | 1 | |
| 8/1/2025 | US | 1 | |
| 9/3/2025 | US | 2 | |
| 9/10/2025 | US | 2 | |
| 9/10/2025 | US | 1 | |
| 9/13/2025 | US | 1 | |
| 9/17/2025 | US | 1 | |
| 9/20/2025 | US | 1 | |
| 9/24/2025 | US | 1 | |
| 9/24/2025 | US | 1 | |
| 9/26/2025 | US | 1 | |
| 9/26/2025 | US | 1 | |
| 9/26/2025 | US | 2 | |
| 10/1/2025 | US | 1 | |
| 10/3/2025 | US | 1 | |
| 10/4/2025 | US | 1 | |
| 10/11/2025 | US | 1 | |
| 10/24/2025 | US | 1 | |
| 10/25/2025 | US | 1 | |
| 11/14/2025 | US | 2 | |
| 11/21/2025 | US | 2 | |
| 11/22/2025 | US | 1 | |
| 12/6/2025 | US | 1 | |
| 12/13/2025 | US | 1 |
Countries