IP Address: 99.80.189.20 โ IP Confounder
โ IP Confounder Detected: Fortinet Workspace Security - EU
This IP is associated with a legitimate email security service that may break DKIM/SPF authentication. Failed attempts from this source may not represent actual spoofing.
This IP is associated with a legitimate email security service that may break DKIM/SPF authentication. Failed attempts from this source may not represent actual spoofing.
โน๏ธ Network Annotation: Amazon Web Services (AWS)
Last updated: 1/29/2026
This is (part of) the AWS public cloud. Some email protection services run in AWS, but it is also an attack/spam vector.
This page shows DMARC authentication failure data for this IP address. Learn more about this data.
Geolocation Information
- Country:
- IE Ireland
- Region:
- Leinster
- City:
- Dublin
- Coordinates:
- 53.3382, -6.2591
WHOIS Information
- Network Name:
- AMAZO-4
- CIDR:
99.82.0.0/17, 99.82.128.0/18, 99.78.128.0/17, 99.79.0.0/16, 99.80.0.0/15- Owner:
- Amazon.com, Inc.
- Org ID:
AMAZO-4- Address:
- Amazon Web Services, Inc. P.O. Box 81226, Seattle, WA 98108-1226
- Reverse DNS:
-
nat.eu.perception-point.io
Last updated: 2/5/2026
Analysis
This IP was first observed on March 13, 2024 and most recently on April 10, 2026. It has been associated with 60 failed authentication events affecting 303 messages, representing significant volume. The IP belongs to AMAZO-4 (Amazon.com, Inc.), a network with activity associated with Ireland.
Failures Detected from this IP
Showing 1-50 of 60 failures, affecting 303 messages| Date โผ | Messages |
|---|---|
| 4/10/2026 | 6 |
| 3/27/2026 | 6 |
| 3/13/2026 | 6 |
| 2/27/2026 | 6 |
| 1/30/2026 | 2 |
| 1/28/2026 | 1 |
| 1/16/2026 | 2 |
| 1/14/2026 | 1 |
| 1/9/2026 | 2 |
| 1/7/2026 | 1 |
| 12/19/2025 | 5 |
| 12/12/2025 | 2 |
| 12/10/2025 | 1 |
| 12/5/2025 | 7 |
| 12/3/2025 | 1 |
| 11/21/2025 | 7 |
| 11/19/2025 | 1 |
| 11/14/2025 | 5 |
| 10/24/2025 | 6 |
| 10/10/2025 | 8 |
| 10/8/2025 | 2 |
| 10/3/2025 | 8 |
| 10/1/2025 | 2 |
| 9/26/2025 | 6 |
| 9/19/2025 | 2 |
| 9/17/2025 | 2 |
| 9/12/2025 | 8 |
| 9/10/2025 | 6 |
| 7/31/2025 | 5 |
| 7/18/2025 | 5 |
| 7/10/2025 | 4 |
| 7/9/2025 | 3 |
| 7/2/2025 | 4 |
| 7/1/2025 | 5 |
| 6/27/2025 | 8 |
| 6/25/2025 | 2 |
| 6/12/2025 | 3 |
| 6/4/2025 | 23 |
| 5/23/2025 | 1 |
| 5/7/2025 | 1 |
| 5/2/2025 | 22 |
| 5/1/2025 | 1 |
| 4/18/2025 | 1 |
| 4/16/2025 | 1 |
| 3/28/2025 | 4 |
| 3/14/2025 | 7 |
| 2/26/2025 | 2 |
| 2/14/2025 | 3 |
| 1/17/2025 | 1 |
| 1/8/2025 | 1 |
External Reputation Lookups
Look up this IP in external threat intelligence and reputation databases (opens in new tab):