IP Address: 52.11.209.211 โ IP Confounder
โ IP Confounder Detected: Cisco IronPort/Cisco Secure Email
An enterprise email security appliance that uses SenderBase for real-time threat detection, spam filtering, and malware protection. It can be configured using MX records for mail routing. This is one of those mx endpoints.
An enterprise email security appliance that uses SenderBase for real-time threat detection, spam filtering, and malware protection. It can be configured using MX records for mail routing. This is one of those mx endpoints.
โน๏ธ Network Annotation: Amazon Web Services (AWS)
Last updated: 1/29/2026
This is (part of) the AWS public cloud. Some email protection services run in AWS, but it is also an attack/spam vector.
This page shows DMARC authentication failure data for this IP address. Learn more about this data.
Geolocation Information
- Country:
- US United States
- Region:
- Oregon
- City:
- Boardman
- Coordinates:
- 45.8401, -119.705
WHOIS Information
- Network Name:
- AT-88-Z
- CIDR:
52.0.0.0/10, 52.64.0.0/12- Owner:
- Amazon Technologies Inc.
- Org ID:
AT-88-Z- Address:
- 410 Terry Ave N., Seattle, WA 98109
- Reverse DNS:
-
mailstream-uswest-egress002.mxrecord.io
Last updated: 2/5/2026
Analysis
This IP was first observed on March 13, 2024 and most recently on April 10, 2026. It has been associated with 70 failed authentication events affecting 163 messages, representing significant volume. The IP belongs to AT-88-Z (Amazon Technologies Inc.), a network with activity associated with United States.
Failures Detected from this IP
Showing 1-50 of 70 failures, affecting 163 messages| Date โผ | Messages |
|---|---|
| 4/10/2026 | 2 |
| 3/13/2026 | 1 |
| 2/27/2026 | 1 |
| 1/29/2026 | 2 |
| 1/15/2026 | 2 |
| 1/8/2026 | 1 |
| 12/19/2025 | 2 |
| 12/11/2025 | 1 |
| 12/4/2025 | 1 |
| 11/21/2025 | 1 |
| 11/20/2025 | 1 |
| 11/14/2025 | 2 |
| 10/24/2025 | 1 |
| 10/23/2025 | 1 |
| 10/9/2025 | 2 |
| 10/3/2025 | 1 |
| 10/2/2025 | 2 |
| 10/1/2025 | 2 |
| 9/27/2025 | 2 |
| 9/26/2025 | 5 |
| 9/24/2025 | 1 |
| 9/23/2025 | 1 |
| 9/18/2025 | 1 |
| 9/17/2025 | 3 |
| 9/13/2025 | 2 |
| 9/12/2025 | 1 |
| 9/11/2025 | 1 |
| 9/10/2025 | 1 |
| 8/6/2025 | 2 |
| 7/18/2025 | 3 |
| 7/2/2025 | 1 |
| 6/28/2025 | 1 |
| 6/19/2025 | 2 |
| 6/18/2025 | 1 |
| 5/23/2025 | 2 |
| 5/16/2025 | 3 |
| 5/9/2025 | 2 |
| 4/30/2025 | 1 |
| 4/18/2025 | 1 |
| 3/28/2025 | 3 |
| 3/12/2025 | 1 |
| 2/28/2025 | 1 |
| 2/26/2025 | 3 |
| 2/14/2025 | 4 |
| 1/17/2025 | 8 |
| 12/20/2024 | 1 |
| 12/19/2024 | 5 |
| 12/18/2024 | 2 |
| 12/11/2024 | 7 |
| 12/10/2024 | 1 |
External Reputation Lookups
Look up this IP in external threat intelligence and reputation databases (opens in new tab):