IP Address: 3.132.222.232 โ IP Confounder
โ IP Confounder Detected: Kaseya/Inky
Anti-Phishing, Anti-Malware, Spam filter Uses AI to blocks impersonation and ransomware with intuitive user coaching. Can break SPF and DKIM validation
Anti-Phishing, Anti-Malware, Spam filter Uses AI to blocks impersonation and ransomware with intuitive user coaching. Can break SPF and DKIM validation
โน๏ธ Network Annotation: Amazon Web Services (AWS)
Last updated: 1/29/2026
This is (part of) the AWS public cloud. Some email protection services run in AWS, but it is also an attack/spam vector.
This page shows DMARC authentication failure data for this IP address. Learn more about this data.
Geolocation Information
- Country:
- US United States
- Region:
- Ohio
- City:
- Columbus
- Coordinates:
- 39.9625, -83.0061
WHOIS Information
- Network Name:
- AT-88-Z
- CIDR:
3.128.0.0/9- Owner:
- Amazon Technologies Inc.
- Org ID:
AT-88-Z- Address:
- 410 Terry Ave N., Seattle, WA 98109
- Reverse DNS:
-
ipw-outbound.inkyphishfence.com
Last updated: 2/5/2026
Analysis
This IP was first observed on March 27, 2024 and most recently on April 10, 2026. It has been associated with 101 failed authentication events affecting 265 messages, representing significant volume. The IP belongs to AT-88-Z (Amazon Technologies Inc.), a network with activity associated with United States.
Failures Detected from this IP
Showing 1-50 of 101 failures, affecting 265 messages| Date โผ | Messages |
|---|---|
| 4/10/2026 | 4 |
| 4/9/2026 | 5 |
| 3/27/2026 | 1 |
| 3/26/2026 | 4 |
| 3/25/2026 | 1 |
| 3/21/2026 | 1 |
| 3/13/2026 | 3 |
| 3/12/2026 | 3 |
| 2/27/2026 | 2 |
| 2/26/2026 | 3 |
| 1/30/2026 | 3 |
| 1/29/2026 | 2 |
| 1/28/2026 | 3 |
| 1/16/2026 | 2 |
| 1/15/2026 | 1 |
| 1/14/2026 | 5 |
| 1/9/2026 | 1 |
| 1/7/2026 | 3 |
| 12/20/2025 | 1 |
| 12/18/2025 | 6 |
| 12/12/2025 | 1 |
| 12/10/2025 | 1 |
| 12/5/2025 | 1 |
| 12/4/2025 | 3 |
| 11/20/2025 | 8 |
| 11/19/2025 | 1 |
| 11/15/2025 | 1 |
| 11/13/2025 | 3 |
| 10/24/2025 | 1 |
| 10/23/2025 | 5 |
| 10/9/2025 | 1 |
| 10/8/2025 | 3 |
| 10/3/2025 | 4 |
| 10/2/2025 | 3 |
| 10/1/2025 | 3 |
| 9/27/2025 | 2 |
| 9/26/2025 | 12 |
| 9/25/2025 | 7 |
| 9/24/2025 | 4 |
| 9/19/2025 | 3 |
| 9/17/2025 | 2 |
| 9/16/2025 | 1 |
| 9/13/2025 | 2 |
| 9/12/2025 | 6 |
| 9/11/2025 | 2 |
| 9/10/2025 | 5 |
| 9/9/2025 | 1 |
| 9/3/2025 | 2 |
| 8/22/2025 | 1 |
| 8/6/2025 | 4 |
External Reputation Lookups
Look up this IP in external threat intelligence and reputation databases (opens in new tab):