IP Address: 15.222.110.90 โ IP Confounder
โ IP Confounder Detected: Avanan/Check Point Email Security
This IP is associated with a legitimate email security service that may break DKIM/SPF authentication. Failed attempts from this source may not represent actual spoofing.
This IP is associated with a legitimate email security service that may break DKIM/SPF authentication. Failed attempts from this source may not represent actual spoofing.
โน๏ธ Network Annotation: Amazon Web Services (AWS)
Last updated: 1/29/2026
This is (part of) the AWS public cloud. Some email protection services run in AWS, but it is also an attack/spam vector.
This page shows DMARC authentication failure data for this IP address. Learn more about this data.
Geolocation Information
- Country:
- CA Canada
- Region:
- Quebec
- City:
- Montreal
- Coordinates:
- 45.5075, -73.5887
WHOIS Information
- Network Name:
- AT-88-Z
- CIDR:
15.220.0.0/14- Owner:
- Amazon Technologies Inc.
- Org ID:
AT-88-Z- Address:
- 410 Terry Ave N., Seattle, WA 98109
- Reverse DNS:
-
ca.cloud-sec-av.com
Last updated: 2/5/2026
Analysis
This IP was first observed on March 13, 2024 and most recently on April 10, 2026. It has been associated with 128 failed authentication events affecting 804 messages, representing significant volume. The IP belongs to AT-88-Z (Amazon Technologies Inc.), a network with activity associated with Canada.
Failures Detected from this IP
Showing 1-50 of 128 failures, affecting 804 messages| Date โผ | Messages |
|---|---|
| 4/10/2026 | 2 |
| 4/8/2026 | 2 |
| 3/27/2026 | 2 |
| 3/25/2026 | 2 |
| 3/13/2026 | 2 |
| 3/11/2026 | 2 |
| 2/27/2026 | 2 |
| 2/25/2026 | 2 |
| 1/31/2026 | 6 |
| 1/30/2026 | 5 |
| 1/29/2026 | 2 |
| 1/28/2026 | 1 |
| 1/17/2026 | 6 |
| 1/16/2026 | 5 |
| 1/15/2026 | 2 |
| 1/14/2026 | 1 |
| 1/10/2026 | 6 |
| 1/9/2026 | 5 |
| 1/8/2026 | 2 |
| 1/7/2026 | 1 |
| 12/19/2025 | 2 |
| 12/17/2025 | 2 |
| 12/13/2025 | 5 |
| 12/12/2025 | 5 |
| 12/11/2025 | 2 |
| 12/6/2025 | 4 |
| 12/5/2025 | 7 |
| 12/4/2025 | 2 |
| 12/3/2025 | 3 |
| 11/22/2025 | 6 |
| 11/21/2025 | 7 |
| 11/20/2025 | 2 |
| 11/19/2025 | 3 |
| 11/14/2025 | 2 |
| 11/12/2025 | 2 |
| 10/25/2025 | 6 |
| 10/24/2025 | 7 |
| 10/23/2025 | 2 |
| 10/22/2025 | 2 |
| 10/11/2025 | 6 |
| 10/10/2025 | 7 |
| 10/9/2025 | 2 |
| 10/8/2025 | 3 |
| 10/4/2025 | 6 |
| 10/3/2025 | 9 |
| 10/2/2025 | 8 |
| 10/1/2025 | 5 |
| 9/30/2025 | 1 |
| 9/27/2025 | 1 |
| 9/26/2025 | 16 |
External Reputation Lookups
Look up this IP in external threat intelligence and reputation databases (opens in new tab):