IP Address: 100.21.157.149 โ IP Confounder
โ IP Confounder Detected: Kaseya/Inky
Anti-Phishing, Anti-Malware, Spam filter Uses AI to blocks impersonation and ransomware with intuitive user coaching. Can break SPF and DKIM validation
Anti-Phishing, Anti-Malware, Spam filter Uses AI to blocks impersonation and ransomware with intuitive user coaching. Can break SPF and DKIM validation
โน๏ธ Network Annotation: Amazon Web Services (AWS)
Last updated: 1/29/2026
This is (part of) the AWS public cloud. Some email protection services run in AWS, but it is also an attack/spam vector.
This page shows DMARC authentication failure data for this IP address. Learn more about this data.
Geolocation Information
- Country:
- US United States
- Region:
- Oregon
- City:
- Boardman
- Coordinates:
- 45.8401, -119.705
WHOIS Information
- Network Name:
- AMAZO-4
- CIDR:
100.20.0.0/14, 100.24.0.0/13- Owner:
- Amazon.com, Inc.
- Org ID:
AMAZO-4- Address:
- Amazon Web Services, Inc. P.O. Box 81226, Seattle, WA 98108-1226
- Reverse DNS:
-
ipw-outbound.inkyphishfence.com
Last updated: 2/5/2026
Analysis
This IP was first observed on March 5, 2024 and most recently on April 10, 2026. It has been associated with 108 failed authentication events affecting 256 messages, representing significant volume. The IP belongs to AMAZO-4 (Amazon.com, Inc.), a network with activity associated with United States.
Failures Detected from this IP
Showing 1-50 of 108 failures, affecting 256 messages| Date โผ | Messages |
|---|---|
| 4/10/2026 | 4 |
| 4/9/2026 | 3 |
| 4/8/2026 | 1 |
| 3/27/2026 | 6 |
| 3/26/2026 | 3 |
| 3/17/2026 | 1 |
| 3/13/2026 | 2 |
| 3/12/2026 | 5 |
| 3/11/2026 | 2 |
| 2/26/2026 | 5 |
| 2/25/2026 | 1 |
| 1/28/2026 | 2 |
| 1/15/2026 | 1 |
| 1/14/2026 | 2 |
| 1/9/2026 | 1 |
| 1/7/2026 | 4 |
| 12/18/2025 | 2 |
| 12/12/2025 | 1 |
| 12/10/2025 | 2 |
| 12/6/2025 | 1 |
| 12/5/2025 | 2 |
| 12/4/2025 | 2 |
| 12/3/2025 | 3 |
| 11/20/2025 | 3 |
| 11/19/2025 | 1 |
| 11/13/2025 | 2 |
| 10/25/2025 | 1 |
| 10/24/2025 | 1 |
| 10/23/2025 | 1 |
| 10/22/2025 | 1 |
| 10/9/2025 | 3 |
| 10/8/2025 | 1 |
| 10/3/2025 | 2 |
| 10/2/2025 | 6 |
| 10/1/2025 | 4 |
| 9/26/2025 | 4 |
| 9/25/2025 | 6 |
| 9/24/2025 | 7 |
| 9/23/2025 | 1 |
| 9/19/2025 | 1 |
| 9/18/2025 | 1 |
| 9/17/2025 | 4 |
| 9/16/2025 | 1 |
| 9/13/2025 | 1 |
| 9/12/2025 | 3 |
| 9/11/2025 | 2 |
| 9/10/2025 | 4 |
| 9/5/2025 | 1 |
| 9/3/2025 | 3 |
| 8/22/2025 | 4 |
External Reputation Lookups
Look up this IP in external threat intelligence and reputation databases (opens in new tab):