DMARC Spoof Detection, Norway
Clear Clear FilterThis page shows DMARC authentication failures originating from Norway. Learn more about this data.
Failures (Filtered)
172
IPs (Filtered)
60
Networks (Filtered)
5
Messages (Filtered)
182
Analysis
Norway has contributed 60 unique IP addresses across 172 failed authentication events, accounting for 182 messages across 5 networks. Activity spans from September 13, 2024 to March 31, 2026. The most active networks are MSFT, UK-MICROSOFT-20060601, and NO-MO-INDUSTRIPARK-AS-NET.
Failures
Showing 1-10 of 172 failures, affecting 182 messages| Date โผ | Source IP | Country | City | Network | Messages |
|---|---|---|---|---|---|
| 3/31/2026 | NO Norway | Oslo | 1 | ||
| 3/26/2026 | NO Norway | Oslo | 1 | ||
| 3/25/2026 | NO Norway | 1 | |||
| 3/13/2026 | NO Norway | Oslo | 1 | ||
| 1/30/2026 | NO Norway | Oslo | 1 | ||
| 1/30/2026 | NO Norway | Oslo | 1 | ||
| 1/16/2026 | NO Norway | Oslo | 1 | ||
| 1/16/2026 | NO Norway | Oslo | 1 | ||
| 1/9/2026 | NO Norway | Oslo | 1 | ||
| 12/10/2025 | NO Norway | Oslo | 1 |
Top Networks in Norway
Top Owners in Norway