DMARC Spoof Detection, Lithuania
Clear Clear FilterThis page shows DMARC authentication failures originating from Lithuania. Learn more about this data.
Failures (Filtered)
49
IPs (Filtered)
23
Networks (Filtered)
4
Messages (Filtered)
78
Analysis
Lithuania has contributed 23 unique IP addresses across 49 failed authentication events, accounting for 78 messages across 4 networks. Activity spans from March 6, 2024 to March 18, 2026. The most active networks are LT-HOSTBALTIC-10, LT-ARMINAS-20191114, and BiteMobile.
Failures
Showing 31-40 of 49 (failures, affecting 78 messages)| Date ▲ | Source IP | Country | City | Network | Messages |
|---|---|---|---|---|---|
| 9/16/2024 | LT Lithuania | 1 | |||
| 11/28/2024 | LT Lithuania | 1 | |||
| 2/11/2025 | LT Lithuania | 2 | |||
| 5/15/2025 | LT Lithuania | 1 | |||
| 5/18/2025 | LT Lithuania | 1 | |||
| 5/19/2025 | LT Lithuania | Vilnius | 1 | ||
| 5/20/2025 | LT Lithuania | 2 | |||
| 5/21/2025 | LT Lithuania | 2 | |||
| 5/22/2025 | LT Lithuania | 2 | |||
| 5/28/2025 | LT Lithuania | 1 |
Top Networks in Lithuania